Tuesday, May 30, 2023
14:39:50 (GMT+09:00)
NO DAY DATE RESULT PRIZE
1 Sun 08-01-2023 5 6 2 7 1st
2 Sun 01-01-2023 4 5 0 0 1st
3 Sun 25-12-2022 0 9 6 8 1st
4 Sun 18-12-2022 4 6 4 2 1st
5 Sun 11-12-2022 3 6 3 2 1st
6 Sun 04-12-2022 1 0 7 8 1st
7 Sun 27-11-2022 8 3 5 3 1st
8 Sun 20-11-2022 8 9 6 2 1st
9 Sun 13-11-2022 7 5 8 1 1st
10 Sun 06-11-2022 4 6 2 6 1st

Copyright 2014. Gimpo Pools All right reserved.
Gimpo Pools does not intend for any of the information contained on this website to be use for illegal purposes
The information in this site is for news and entertainment purposes only.